Player Rankings

Top players over the last 30 days · 2,176 ranked players

← Rankings Overview
# ↓ Player Country Playtime Sessions Servers Maps ELO
2026 -stFU'pea- US 0h 1 1 1 -
2025 B E R G DE 0h 1 1 1 37
2024 Kid Rock US 0h 1 1 1 -
2023 7 IS MY RETARD SON US 0h 1 1 1 -
2022 stFU'p3a- US 0h 1 1 1 -
2021 Bum Fights US 0h 1 1 1 -
2020 WolfPlayer2 DE 0h 1 1 1 -
2019 SkidRow US 0h 1 1 1 -
2018 Tim DE 0h 1 1 1 618
2017 LCSPLanetMicro US 0h 1 1 1 -
2016 |-FF-|(low) US 0h 1 1 1 -
2015 LOW US 0h 1 1 1 1,618
2014 2tfu z laNg US 0h 1 1 1 -
2013 crazyplayerr US 0h 1 1 1 -
2012 spotify DE 0h 2 1 1 -
2011 Chola*** US 0h 1 1 1 -
2010 SQUIRELLY DE 0h 1 1 1 -
2009 2tFUzEru US 0h 1 1 1 -
2008 Bellone DE 0h 1 1 1 -
2007 [PS]Melissa[Doll] US 0h 1 1 1 -
2006 Lillelaps666 US 0h 2 1 2 -
2005 scQrp US 0h 1 1 1 -
2004 zion US 0h 1 1 1 -
2003 2tFUzLang US 0h 2 1 1 -
2002 CANOPY DE 0h 3 1 1 -
2001 Trump for Jesus US 0h 3 2 1 -
2000 xp.ghorn US 0h 3 1 1 -
1999 goodgamebro US 0h 1 1 1 -
1998 stFUpea US 0h 1 1 1 -
1997 humeyni. US 0h 1 1 1 -
1996 *Yeniceri* GB 0h 1 1 1 -
1995 *immoo* GB 0h 1 1 1 -
1994 *lasher* GB 0h 1 1 1 -
1993 *dillweed* GB 0h 1 1 1 -
1992 *faster* GB 0h 1 1 1 -
1991 Skunt US 0h 1 1 1 -
1990 .::.V.::. US 0h 2 1 2 -
1989 CANCER US 0h 2 1 1 -
1988 -MfW--jesse US 0h 2 1 1 -
1987 $kr1llaWhitetrash US 0h 2 1 1 -
1986 ISREAL* US 0h 2 1 1 3
1985 addictPL US 0h 3 1 1 -
1984 Toldo US 0h 1 1 1 -
1983 A Civilian DE 0h 1 1 1 61
1982 Grandpa Pabst US 0h 1 1 1 -
1981 *PPetrov* DE 0h 1 1 1 -
1980 obn|audz1ne US 0h 1 1 1 -
1979 STFU$kr!lla US 0h 1 1 1 -
1978 Looser-Elver US 0h 1 1 1 -
1977 LCSHeaven US 0h 1 1 1 53

Last computed: 5 hours ago

Wir verwenden Cookies, um die beste Erfahrung auf unserer Website zu gewährleisten. Durch weiteres Surfen stimmst du der Verwendung von Cookies zu. Datenschutzerklärung.