← [TODO:tr] ← Back to Players
France
First seen Mar 6, 2026
Last seen 14 saat önce
Nokecmec
1,000
ELO Rating ([TODO:tr] Peak: 1,000)
28h 44m
[TODO:tr] Play Time
14,935
[TODO:tr] Total XP
520
XP/Saat
108
Ort. XP/Oturum
138
[TODO:tr] Sessions
5
En Uzun Seri
3
Mevcut Seri
27
Oynanan Haritalar
Sal, 14:00
Zirve Aktivite
Aktivite Haritası
22 aktif gün
0
6
12
18
Pts
Sal
Çar
Per
Cum
Cts
Paz
az
çok
[TODO:tr] Recent Sessions
| [TODO:tr] Server Name | [TODO:tr] Map | [TODO:tr] Score | [TODO:tr] Duration | [TODO:tr] When |
|---|---|---|---|---|
| TeamMuppet ETLegacy | decay_b7 | 4236 | 1m | 14 saat önce |
| TeamMuppet ETLegacy | etl_supply | 4159 | 1m | 16 saat önce |
| TeamMuppet ETLegacy | goldrush-ga | 6534 | 1m | 1 gün önce |
| TeamMuppet ETLegacy | etl_sp_delivery | 0 | 25m | 2 gün önce |
| TeamMuppet ETLegacy | breakout_et_b2 | 0 | 27m | 2 hafta önce |
| TeamMuppet ETLegacy | etl_beach | 0 | 27m | 2 hafta önce |
| TeamMuppet ETLegacy | venice | 0 | 27m | 2 hafta önce |
| TeamMuppet ETLegacy | radar | 0 | 27m | 2 hafta önce |
| TeamMuppet ETLegacy | et_operation_b3 | 0 | 27m | 2 hafta önce |
| TeamMuppet ETLegacy | bremen_truckmod | 0 | 27m | 2 hafta önce |
| TeamMuppet ETLegacy | sw_battery | 0 | 27m | 2 hafta önce |
| TeamMuppet ETLegacy | sw_oasis_b3 | 0 | 27m | 2 hafta önce |
| TeamMuppet ETLegacy | etl_supply | 0 | 28m | 2 hafta önce |
| TeamMuppet ETLegacy | school | 0 | 28m | 2 hafta önce |
| TeamMuppet ETLegacy | thief_city | 0 | 28m | 2 hafta önce |
| TeamMuppet ETLegacy | etl_adlernest | 0 | 28m | 2 hafta önce |
| TeamMuppet ETLegacy | bremen_truckmod | 0 | 28m | 2 hafta önce |
| TeamMuppet ETLegacy | etl_supply | 0 | 28m | 2 hafta önce |
| TeamMuppet ETLegacy | radar | 0 | 27m | 2 hafta önce |
| TeamMuppet ETLegacy | sw_battery | 0 | 27m | 2 hafta önce |
[TODO:tr] Known Aliases
Nokecmec
192x
[TODO:tr] Favorite Servers
TeamMuppet ETLegacy
69 sessions · 29h
[TODO:tr] Favorite Maps
radar
8x · 4h
etl_supply
8x · 3h
etl_adlernest
4x · 2h
etl_sp_delivery
4x · 2h
bremen_truckmod
3x · 1h
goldrush-ga
4x · 1h
sw_battery
3x · 1h
decay_b7
4x · 1h
et_operation_b3
3x · 1h
etl_frostbite
3x · 1h