← ← Retour aux joueurs
Israel
First seen Mar 13, 2026
Last seen il y a 3 heures
licious
1,000
ELO Rating (Record: 1,000)
22h 58m
Temps de jeu
389
XP total
17
XP/Heure
3
XP moy./session
138
Sessions
9
Série la plus longue
9
Série actuelle
13
Cartes jouées
ven., 17:00
Heure de pointe
Carte thermique d'activité
19 jours actifs
0
6
12
18
lun.
mar.
mer.
jeu.
ven.
sam.
dim.
moins
plus
Sessions récentes
| Nom du serveur | Carte | Score | Durée | Quand |
|---|---|---|---|---|
| RTCW ET Israel | etl_sp_delivery | 0 | 1m | il y a 3 heures |
| RTCW ET Israel | etl_frostbite | 0 | 1m | il y a 4 heures |
| RTCW ET Israel | supply | 0 | 2m | il y a 8 heures |
| RTCW ET Israel | supply | 0 | 2m | il y a 8 heures |
| RTCW ET Israel | supply | 0 | 1m | il y a 8 heures |
| RTCW ET Israel | supply | 0 | 2m | il y a 11 heures |
| RTCW ET Israel | supply | 0 | 2m | il y a 11 heures |
| RTCW ET Israel | braundorf_b4 | 0 | 2m | il y a 12 heures |
| RTCW ET Israel | etl_adlernest | 0 | 2m | il y a 12 heures |
| RTCW ET Israel | braundorf_b4 | 0 | 2m | il y a 12 heures |
| RTCW ET Israel | supply | 0 | 5m | il y a 13 heures |
| RTCW ET Israel | supply | 109 | 1m | il y a 15 heures |
| RTCW ET Israel | supply | 0 | 1m | il y a 15 heures |
| RTCW ET Israel | missile_b3 | 0 | 1m | il y a 16 heures |
| RTCW ET Israel | missile_b3 | 0 | 2m | il y a 16 heures |
| RTCW ET Israel | bremen_b3 | 0 | 1m | il y a 1 jour |
| RTCW ET Israel | sw_goldrush_te | 0 | 25m | il y a 2 jours |
| RTCW ET Israel | sw_goldrush_te | 0 | 24m | il y a 2 jours |
| RTCW ET Israel | supply | 0 | 24m | il y a 2 jours |
| RTCW ET Israel | braundorf_b4 | 0 | 25m | il y a 3 jours |
Pseudonymes connus
licious
203x
Serveurs favoris
RTCW ET Israel
40 sessions · 11h
RTCW ET Israel by plissje
22 sessions · 10h
RTCW.IL
4 sessions · 2h
TeamMuppet ETLegacy
2 sessions · 1h
Falafel & Firefights
1 sessions · 0h
Cartes favorites
supply
26x · 8h
braundorf_b4
13x · 5h
sw_goldrush_te
5x · 2h
te_valhalla_eswc
4x · 2h
etl_adlernest
4x · 1h
etl_sp_delivery
4x · 1h
bremen_b3
4x · 1h
mp_sillyctf
2x · 1h
oasis
1x · 0h
etl_frostbite
2x · 0h