← [TODO:tr] ← Back to Players
France
First seen Mar 29, 2026
Last seen 12 saat önce
multi ladder winner /=|
1,000
ELO Rating ([TODO:tr] Peak: 1,000)
7h 47m
[TODO:tr] Play Time
14,096
[TODO:tr] Total XP
1,811
XP/Saat
371
Ort. XP/Oturum
38
[TODO:tr] Sessions
4
En Uzun Seri
1
Mevcut Seri
18
Oynanan Haritalar
Çar, 22:00
Zirve Aktivite
Aktivite Haritası
11 aktif gün
0
6
12
18
Pts
Sal
Çar
Per
Cum
Cts
Paz
az
çok
[TODO:tr] Recent Sessions
| [TODO:tr] Server Name | [TODO:tr] Map | [TODO:tr] Score | [TODO:tr] Duration | [TODO:tr] When |
|---|---|---|---|---|
| TeamMuppet ETLegacy | etl_frostbite | 7103 | 1m | 12 saat önce |
| TeamMuppet ETLegacy | goldrush-ga | 6993 | 0m | 1 gün önce |
| TeamMuppet ETLegacy | frost2_final | 0 | 25m | 2 gün önce |
| TeamMuppet ETLegacy | etl_sp_delivery | 0 | 25m | 2 gün önce |
| TeamMuppet ETLegacy | radar | 0 | 27m | 1 hafta önce |
| (HBC)HELLSBASKET LEGACY | etl_adlernest | 0 | 27m | 1 hafta önce |
| TeamMuppet ETLegacy | teutoburg_forest | 0 | 31m | 1 hafta önce |
| TeamMuppet ETLegacy | erdenberg_t2 | 0 | 28m | 1 hafta önce |
| TeamMuppet ETLegacy | haemar_b1 | 0 | 27m | 1 hafta önce |
| TeamMuppet ETLegacy | decay_b7 | 0 | 27m | 1 hafta önce |
| TeamMuppet ETLegacy | cluedo | 0 | 28m | 1 hafta önce |
| TeamMuppet ETLegacy | etl_supply | 0 | 28m | 1 hafta önce |
| TeamMuppet ETLegacy | et_operation_b3 | 0 | 28m | 1 hafta önce |
| (HBC)HELLSBASKET LEGACY | supply | 0 | 27m | 2 hafta önce |
| (HBC)HELLSBASKET LEGACY | bremen_final | 0 | 27m | 2 hafta önce |
| (HBC)HELLSBASKET LEGACY | missile_b3 | 0 | 27m | 2 hafta önce |
| TeamMuppet ETLegacy | school | 0 | 28m | 2 hafta önce |
| TeamMuppet ETLegacy | thief_city | 0 | 28m | 2 hafta önce |
| TeamMuppet ETLegacy | etl_adlernest | 0 | 28m | 2 hafta önce |
[TODO:tr] Known Aliases
multi ladder winner /=|
57x
[TODO:tr] Favorite Servers
TeamMuppet ETLegacy
15 sessions · 6h
(HBC)HELLSBASKET LEGACY
4 sessions · 2h
[TODO:tr] Favorite Maps
etl_adlernest
2x · 1h
teutoburg_forest
1x · 1h
school
1x · 0h
cluedo
1x · 0h
erdenberg_t2
1x · 0h
thief_city
1x · 0h
etl_supply
1x · 0h
et_operation_b3
1x · 0h
supply
1x · 0h
bremen_final
1x · 0h