← [TODO:tr] ← Back to Players
Israel
First seen Apr 16, 2026
Last seen 3 saat önce
saimon:p
1,000
ELO Rating ([TODO:tr] Peak: 1,000)
40m
[TODO:tr] Play Time
261,983
[TODO:tr] Total XP
392,975
XP/Saat
6,894
Ort. XP/Oturum
38
[TODO:tr] Sessions
3
En Uzun Seri
3
Mevcut Seri
10
Oynanan Haritalar
Cum, 13:00
Zirve Aktivite
Aktivite Haritası
3 aktif gün
0
6
12
18
Pts
Sal
Çar
Per
Cum
Cts
Paz
az
çok
[TODO:tr] Recent Sessions
| [TODO:tr] Server Name | [TODO:tr] Map | [TODO:tr] Score | [TODO:tr] Duration | [TODO:tr] When |
|---|---|---|---|---|
| RTCW ET Israel | supply | 82 | 10m | 3 saat önce |
| (HBC)HELLSBASKET LEGACY | sw_oasis_b3 | 867 | 1m | 7 saat önce |
| RTCW ET Israel | supply | 0 | 2m | 8 saat önce |
| RTCW ET Israel | supply | 0 | 2m | 8 saat önce |
| TeamMuppet ETLegacy | etl_sp_delivery | 52417 | 1m | 8 saat önce |
| (HBC)HELLSBASKET LEGACY | beerrun_b7a | 828 | 2m | 9 saat önce |
| RTCW ET Israel | supply | 0 | 10m | 9 saat önce |
| RTCW ET Israel | supply | 76 | 1m | 9 saat önce |
| (HBC)HELLSBASKET LEGACY | frostbite | 803 | 1m | 10 saat önce |
| [!!!]Hirntot Legacy | sw_battery | 7 | 1m | 11 saat önce |
| TeamMuppet ETLegacy | decay_b7 | 52298 | 1m | 11 saat önce |
| TeamMuppet ETLegacy | etl_frostbite | 52266 | 1m | 11 saat önce |
| RTCW ET Israel | supply | 0 | 1m | 15 saat önce |
| TeamMuppet ETLegacy | radar | 50840 | 1m | 16 saat önce |
| RTCW ET Israel | supply | 0 | 1m | 16 saat önce |
| TeamMuppet ETLegacy | goldrush-ga | 50800 | 1m | 16 saat önce |
| RTCW ET Israel | supply | 0 | 1m | 1 gün önce |
| RTCW ET Israel | supply | 0 | 1m | 1 gün önce |
| RTCW ET Israel | radar | 0 | 1m | 1 gün önce |
[TODO:tr] Known Aliases
saimon:p
698x
[TODO:tr] Favorite Servers
RTCW ET Israel
10 sessions · 1h
TeamMuppet ETLegacy
5 sessions · 0h
(HBC)HELLSBASKET LEGACY
3 sessions · 0h
[!!!]Hirntot Legacy
1 sessions · 0h
[TODO:tr] Favorite Maps
supply
9x · 0h
radar
2x · 0h
beerrun_b7a
1x · 0h
etl_frostbite
1x · 0h
frostbite
1x · 0h
sw_oasis_b3
1x · 0h
goldrush-ga
1x · 0h
sw_battery
1x · 0h
etl_sp_delivery
1x · 0h
decay_b7
1x · 0h