← ← Retour aux joueurs

adam

France France First seen Feb 19, 2026 Last seen il y a 6 heures
1,000
ELO Rating (Record: 1,000)
242h 16m
Temps de jeu
2,109
XP total
9
XP/Heure
2
XP moy./session
1,164
Sessions
9
Série la plus longue
5
Série actuelle
35
Cartes jouées
jeu., 20:00
Heure de pointe

Carte thermique d'activité

36 jours actifs
0
6
12
18
lun.
mar.
mer.
jeu.
ven.
sam.
dim.
moins
plus

Sessions récentes

Nom du serveur Carte Score Durée Quand
=|PoLISH|SoLDIERS|= snatch3 0 1m il y a 6 heures
=|PoLISH|SoLDIERS|= braundorf_b4 0 24m il y a 1 jour
=|PoLISH|SoLDIERS|= snatch3 0 23m il y a 1 jour
=|PoLISH|SoLDIERS|= italyfp2 0 23m il y a 1 jour
=|PoLISH|SoLDIERS|= oasis 0 23m il y a 1 jour
=|PoLISH|SoLDIERS|= fragmaze_fixed 0 23m il y a 1 jour
=|PoLISH|SoLDIERS|= goldrush 0 23m il y a 1 jour
=|PoLISH|SoLDIERS|= venice_ne4 0 23m il y a 1 jour
=|PoLISH|SoLDIERS|= caen2 0 23m il y a 1 jour
=|PoLISH|SoLDIERS|= bremen_truckmod 0 23m il y a 1 jour
=|PoLISH|SoLDIERS|= baserace_desert 0 23m il y a 1 jour
=|PoLISH|SoLDIERS|= radar 0 23m il y a 1 jour
=|PoLISH|SoLDIERS|= sp_delivery_te 0 23m il y a 1 jour
=|PoLISH|SoLDIERS|= goldrush 0 23m il y a 2 jours
=|PoLISH|SoLDIERS|= school 0 23m il y a 2 jours
=|PoLISH|SoLDIERS|= sw_battery 0 23m il y a 2 jours
=|PoLISH|SoLDIERS|= oasis 0 23m il y a 2 jours
=|PoLISH|SoLDIERS|= capuzzo 0 23m il y a 2 jours
=|PoLISH|SoLDIERS|= braundorf_b4 0 23m il y a 2 jours
=|PoLISH|SoLDIERS|= snatch3 0 23m il y a 2 jours

Pseudonymes connus

adam 1288x
adam 21x

Serveurs favoris

=|PoLISH|SoLDIERS|=
532 sessions · 215h
TeamMuppet ETLegacy
1 sessions · 0h
POLISH RONINS XPSAVE
1 sessions · 0h

Cartes favorites

goldrush 64x · 26h
baserace_desert 45x · 18h
braundorf_b4 37x · 14h
italyfp2 35x · 14h
bremen_truckmod 35x · 14h
sp_delivery_te 28x · 12h
caen2 30x · 12h
snatch3 30x · 11h
venice_ne4 27x · 11h
fragmaze_fixed 26x · 11h

Nous utilisons des cookies pour garantir la meilleure expérience sur notre site. En continuant à naviguer, vous acceptez notre utilisation des cookies. Politique de confidentialité.